Date | Time | Category | Segment |
---|---|---|---|
29.9.2017 | |||
12:00:00 | Debs A Boys | Free Skating | |
12:25:00 | Debs A Girls | Free Skating | |
17:30:00 | Advanced Novice Boys | Short Program | |
18:00:00 | Advanced Novice Girls | Short Program | |
30.9.2017 | |||
08:45:00 | Ice Dance Debytants | Pattern Dance (Without Keypoints) | |
09:15:00 | Ice Dance Debytants | Pattern Dance (Without Keypoints) | |
09:53:00 | Ice Dance Basic Novice | Pattern Dance (Without Keypoints) | |
10:09:00 | Ice Dance Basic Novice | Pattern Dance (Without Keypoints) | |
10:40:00 | Ice Dance Advanced Novice | Pattern Dance (With Keypoints) | |
11:00:00 | Ice Dance Advanced Novice | Pattern Dance (With Keypoints) | |
11:20:00 | Ice Dance Seniors | Short Dance | |
12:00:00 | Advanced Novice Boys | Free Skating | |
12:37:00 | Advanced Novice Girls | Free Skating | |
16:55:00 | Junior A Men | Short Program | |
17:18:00 | Junior A Ladies | Short Program | |
20:05:00 | Senior A Ladies | Short Program | |
1.10.2017 | |||
08:00:00 | Springs A Boys | Free Skating | |
08:26:00 | Springs A Girls | Free Skating | |
12:15:00 | Junior A Men | Free Skating | |
12:43:00 | Junior A Ladies | Free Skating | |
15:43:00 | Senior A Ladies | Free Skating | |
17:33:00 | Ice Dance Debytants | Free Dance | |
17:53:00 | Ice Dance Basic Novice | Free Dance | |
18:30:00 | Ice Dance Advanced Novice | Free Dance | |
18:58:00 | Ice Dance Seniors | Free Dance |
Last Update: 1.10.2017 19:55